University of Ghana students come from across Ghana, Africa and throughout the world, representing diverse perspectives, experiences, backgrounds and cultures. Through the Students Financial Aid Office (SFAO), the university makes every effort to provide financial aid to qualified Ghanaian undergraduate applicants with limited finances.
UG through the Office of International Programmes encourages participation of international students through direct enrollment and exchange programmes. At present, international students number close to 1,500 students, drawn from over 71 countries.
Schedule for the 2022/2023 Admissions
No. | Activity/Programme | Application Opens | Application Closes | Entrance Exams |
1. | Certificate | 1st April 2022 | Until WAEC Results are released | Not Applicable |
2. | Distance Diploma Programmes | 1st April 2022 | Until WAEC Results are released | |
4. | International Applicants | 1st April 2022 | Until WAEC Results are released | Not Applicable |
5. | Diploma to Degree | 1st April 2022
| 31st July 2022
| To be announced where applicable
|
6. | Post First Degree LLB | 1st April 2022 | 30th June 2022 | Thursday,17th September 2022 Interview: Tuesday 18th to |
7. | Undergraduates Applicants | 1st April 2022 | Until WAEC Results are released | Not Applicable |
8. | Graduate (Sandwich) | 6th February, 2022 | 31st March, 2022 | |
9. | Graduate (Regular) | Not Applicable | ||
10. | Registration for Mature Students Access Course | 24th January 2022 | 11th March 2022 | To be announced |
- 10 natural ways to last long in bed as a man - November 16, 2023
- Single Spine Salary Structure Base Pay for 2024 - November 14, 2023
- Ghana Armed Forces Voucher Sale Points and Purchase Information in 2023 - November 1, 2023